Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:00:04 Jul 9th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
08:57:00 Jul 9th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
03:43:32 Jul 9th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
21:19:26 Jul 8th | D-Star | IZ2LPW/ID52 (GPS) | CQCQCQ via XLX068 B | Net | 42.8 | 2% | 0.0% |
21:19:17 Jul 8th | D-Star | IT9SIF/ID52 (GPS) | CQCQCQ | Net | 122.5 | 7% | 0.0% |
21:08:04 Jul 8th | D-Star | IZ2LPW/5100 (GPS) | CQCQCQ | Net | 80.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:57:00 Jul 9th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+47dB (-46 dBm) |