Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Nov 18th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:59:44 Nov 18th | D-Star | IZ7LFP C/HOME (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 22:57:09 Nov 18th | D-Star | IK0CHU/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:55:11 Nov 18th | D-Star | IK8QOL/TANO (GPS) | CQCQCQ | Net | 2.6 | 0% | 11.6% |
| 22:48:57 Nov 18th | D-Star | IZ6VCY/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:23:37 Nov 18th | D-Star | IT9JDK/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:20:30 Nov 18th | D-Star | I7WAN/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 21:54:11 Nov 18th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 21:53:20 Nov 18th | D-Star | I4WRM/705B (GPS) | CQCQCQ | Net | 15.5 | 0% | 0.0% |
| 21:52:58 Nov 18th | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 115.3 | 0% | 0.0% |
| 21:38:21 Nov 18th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 21:34:33 Nov 18th | D-Star | I4WRM/705A (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 21:33:05 Nov 18th | D-Star | IK4WMI/ID52 (GPS) | CQCQCQ via XLX068 B | Net | 1.2 | 83% | 0.0% |
| 21:19:59 Nov 18th | D-Star | KB8ZXI/4100 (GPS) | CQCQCQ | Net | 0.9 | 4% | 0.0% |
| 21:03:17 Nov 18th | D-Star | IK2CMI/2820 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.1% |
| 21:01:07 Nov 18th | D-Star | IT9SIF/ID52 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 20:59:52 Nov 18th | D-Star | IK1ZZN/5100 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 20:39:02 Nov 18th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 20:09:05 Nov 18th | D-Star | IK4UNQ P/51P2 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 19:48:58 Nov 18th | D-Star | IW7ED/2820 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:38:21 Nov 18th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+16dB (-77 dBm) |
| 19:18:45 Nov 18th | D-Star | IW5CCK/IC92 (GPS) | I | RF | 4.5 | 8.8% | S6 (-110 dBm) |