Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 May 10th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:50:31 May 10th | D-Star | F4ISS/ID50 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 15:47:50 May 10th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 15:35:45 May 10th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 15:33:20 May 10th | D-Star | IK0CHU/705 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 15:32:04 May 10th | D-Star | (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 15:23:50 May 10th | D-Star | IK2UCJ/9700 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 15:11:57 May 10th | D-Star | IK1ZYX/ID52 (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 14:58:17 May 10th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:51:12 May 10th | D-Star | IT9ICM/7100 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 14:37:55 May 10th | D-Star | IU5MRB/ID31 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 14:29:36 May 10th | D-Star | IT9IPR/ID52 (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 14:29:25 May 10th | D-Star | IZ3CLG/5100 (GPS) | CQCQCQ | Net | 17.4 | 0% | 0.3% |
| 14:25:39 May 10th | D-Star | IZ0RDM/DVSW (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 14:16:47 May 10th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 14:15:28 May 10th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 14:15:17 May 10th | D-Star | IW5CCK/IC92 (GPS) | XLX628CL | RF | 3.3 | 0% | 10.1% |
| 14:11:59 May 10th | D-Star | IW2HNN/ID31 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:51:08 May 10th | D-Star | IZ4SJB/TH75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:41:08 May 10th | D-Star | IN3GID/4100 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:32:04 May 10th | D-Star | (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+47dB (-46 dBm) |
| 14:15:17 May 10th | D-Star | IW5CCK/IC92 (GPS) | XLX628CL | RF | 3.3 | 10.1% | S7 (-103 dBm) |
| 10:30:12 May 10th | D-Star | I5NOD/E880 (GPS) | XRF068BL | RF | 0.6 | 0.0% | S9+47dB (-46 dBm) |