Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:11:48 Sep 3rd | D-Star | IT9BQQ/IC92 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
21:04:21 Sep 3rd | D-Star | IZ3LMT/705 (GPS) | CQCQCQ | Net | 1.0 | 1% | 0.0% |
21:02:17 Sep 3rd | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
21:01:43 Sep 3rd | D-Star | IZ2IUT/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
20:49:06 Sep 3rd | D-Star | IZ2LPW/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
20:40:15 Sep 3rd | D-Star | IK4UNQ/51P2 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
20:38:46 Sep 3rd | D-Star | IZ4TGQ/ID52 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
20:35:09 Sep 3rd | D-Star | IN3MCY/UP4D (GPS) | CQCQCQ | Net | 0.3 | 5% | 0.0% |
20:32:09 Sep 3rd | D-Star | IK8TGH/IC92 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
20:23:51 Sep 3rd | D-Star | IU5FGX/5100 (GPS) | CQCQCQ | RF | 0.2 | 0% | 0.0% |
20:13:16 Sep 3rd | D-Star | I3ETI/9700 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
20:08:41 Sep 3rd | D-Star | IU8CTC/IC80 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
20:08:10 Sep 3rd | D-Star | IU0GCR/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
19:52:38 Sep 3rd | D-Star | IW0SAQ/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
19:42:07 Sep 3rd | D-Star | IK7YTQ P/IC92 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
19:40:30 Sep 3rd | D-Star | IW2JOT/7100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
19:38:21 Sep 3rd | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
19:37:26 Sep 3rd | D-Star | IK2UCJ/D75 (GPS) | CQCQCQ | Net | 2.5 | 22% | 0.0% |
19:19:13 Sep 3rd | D-Star | IU0EUJ/E880 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
19:14:24 Sep 3rd | D-Star | IK2TPX/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:23:51 Sep 3rd | D-Star | IU5FGX/5100 (GPS) | CQCQCQ | RF | 0.2 | 0.0% | S9+29dB (-64 dBm) |