Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Oct 25th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 02:04:14 Oct 25th | D-Star | IZ1MLF/ID50 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 01:14:13 Oct 25th | D-Star | IK0CHU/5200 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 01:14:02 Oct 25th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 00:58:39 Oct 25th | D-Star | IK0CHU/5100 (GPS) | CQCQCQ | Net | 13.3 | 0% | 0.0% |
| 23:30:42 Oct 24th | D-Star | IU5TQF/ID52 (GPS) | CQCQCQ | Net | 12.9 | 1% | 0.0% |
| 23:26:34 Oct 24th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 23:26:08 Oct 24th | D-Star | IU2TNO/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 23:19:53 Oct 24th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 23:06:21 Oct 24th | D-Star | IZ4HBZ/9100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:54:05 Oct 24th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 22:40:46 Oct 24th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ | Net | 7.8 | 14% | 0.0% |
| 22:35:25 Oct 24th | D-Star | IT9IUR/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:32:10 Oct 24th | D-Star | IN3IZO/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:28:32 Oct 24th | D-Star | IZ2PCQ/ID51 (GPS) | CQCQCQ | Net | 2.0 | 65% | 0.0% |
| 22:08:20 Oct 24th | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 22:04:20 Oct 24th | D-Star | I1NDB/7100 (GPS) | CQCQCQ | Net | 5.2 | 21% | 0.0% |
| 21:53:57 Oct 24th | D-Star | IZ5RZI/2820 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:44:21 Oct 24th | D-Star | SP7PWO/DZY2 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.2% |
| 21:34:29 Oct 24th | D-Star | HB9TUO/ID51 (GPS) | CQCQCQ | Net | 10.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:54:05 Oct 24th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+47dB (-46 dBm) |