Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:40:04 Jul 10th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 1.9% |
| 17:38:17 Jul 10th | D-Star | IU1SUZ/705 (GPS) | CQCQCQ | Net | 3.2 | 0% | 2.0% |
| 17:33:30 Jul 10th | D-Star | IN3KCE/9700 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 17:33:23 Jul 10th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 8.4 | 0% | 0.0% |
| 17:14:29 Jul 10th | D-Star | IW8RRB/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:13:37 Jul 10th | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 17:00:04 Jul 10th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:58:07 Jul 10th | D-Star | IS0DCR/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:33:59 Jul 10th | D-Star | IZ5ILH/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:30:22 Jul 10th | D-Star | IK0JBF/ID51 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 15:43:52 Jul 10th | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 4.2 | 0% | 0.0% |
| 15:43:41 Jul 10th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 55.1 | 0% | 0.0% |
| 15:37:23 Jul 10th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:13:47 Jul 10th | D-Star | IK3CSU/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 14:27:12 Jul 10th | D-Star | I7WAN/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:22:54 Jul 10th | D-Star | IN3KMY/7100 (GPS) | CQCQCQ | Net | 13.8 | 0% | 0.0% |
| 13:55:59 Jul 10th | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:43:52 Jul 10th | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 4.2 | 0.0% | S9+33dB (-60 dBm) |