Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Oct 7th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:24:41 Oct 7th | D-Star | IZ6VCY/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:58:36 Oct 6th | D-Star | IW9HED/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:48:09 Oct 6th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 23:44:39 Oct 6th | D-Star | IW9DNI/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 23:37:11 Oct 6th | D-Star | IU5VMQ/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:36:58 Oct 6th | D-Star | IU2DVT/9700 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 23:36:38 Oct 6th | D-Star | IU5VMQ/705 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 23:19:55 Oct 6th | D-Star | IU0VJQ/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 23:14:35 Oct 6th | D-Star | HB9TUO/705 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 22:48:20 Oct 6th | D-Star | IT9JDK/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:42:42 Oct 6th | D-Star | IK8EQG/9700 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 22:34:33 Oct 6th | D-Star | HB9TUO/ID50 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:33:57 Oct 6th | D-Star | HB9TUO/9100 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 22:29:30 Oct 6th | D-Star | IU5IBO/075 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 22:24:19 Oct 6th | D-Star | IW6NFT/ID52 (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 22:14:54 Oct 6th | D-Star | IN3IZO/705 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:59:16 Oct 6th | D-Star | IT9QCN/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:58:52 Oct 6th | D-Star | IU0IBY/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:54:37 Oct 6th | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:39:55 Oct 6th | D-Star | IU5AVH/9700 (GPS) | DCS585RL | RF | 0.9 | 0.0% | S9+47dB (-46 dBm) |
| 19:54:13 Oct 6th | D-Star | TK1LG/9700 (GPS) | CQCQCQ | RF | 0.8 | 0.3% | S9+10dB (-83 dBm) |