Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Sep 6th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:07:56 Sep 6th | D-Star | IT9UUT/P (GPS) | CQCQCQ | Net | 0.5 | 0% | 9.3% |
| 01:07:00 Sep 6th | D-Star | IU0SIK/D75 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 00:43:45 Sep 6th | D-Star | IU2DVT/9700 (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
| 00:23:55 Sep 6th | D-Star | IZ1MLF M/E880 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:11:26 Sep 6th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 23:29:20 Sep 5th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 23:18:53 Sep 5th | D-Star | (GPS) | U | RF | 2.0 | 0% | 10.4% |
| 23:07:28 Sep 5th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 22:24:04 Sep 5th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 21:56:43 Sep 5th | D-Star | IU8CTC/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:41:31 Sep 5th | D-Star | HB3YNL/ID52 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:29:20 Sep 5th | D-Star | IT9IPR/ID52 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 21:20:35 Sep 5th | D-Star | IN3IZO/ID52 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 21:15:09 Sep 5th | D-Star | IN3KCE/9700 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 20:26:39 Sep 5th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:56:51 Sep 5th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ | Net | TOut | ??% | |
| 19:04:49 Sep 5th | D-Star | IW2HNN/ID31 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 18:56:13 Sep 5th | D-Star | IN3KCE/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:12:50 Sep 5th | D-Star | IK4JPO/7100 (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:18:53 Sep 5th | D-Star | (GPS) | U | RF | 2.0 | 10.4% | S9 (-96 dBm) |