Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:04 Sep 18th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:35:52 Sep 18th | D-Star | IZ4AFE/2820 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 14:13:37 Sep 18th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 13:51:48 Sep 18th | D-Star | IW2NBW/ID51 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 13:36:53 Sep 18th | D-Star | IW6NFT/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 13:11:16 Sep 18th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 12:38:00 Sep 18th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 12:27:32 Sep 18th | D-Star | IW5CCK/IC92 (GPS) | XLX177EL | RF | 2.0 | 0% | 11.4% |
| 12:14:46 Sep 18th | D-Star | IK2UCJ/705 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 12:02:56 Sep 18th | D-Star | IT9IJA/2820 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:53:09 Sep 18th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 1.1% |
| 11:32:10 Sep 18th | D-Star | I3ETI/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.1% |
| 11:29:05 Sep 18th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 11:15:35 Sep 18th | D-Star | IW2CXJ/ID31 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 11:10:03 Sep 18th | D-Star | IK2UCJ/9700 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 10:58:46 Sep 18th | D-Star | IT9COR/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 10:04:53 Sep 18th | D-Star | IT9NKT/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 09:42:23 Sep 18th | D-Star | IZ1FHG/1201 (GPS) | CQCQCQ | Net | 9.6 | 11% | 0.0% |
| 08:27:48 Sep 18th | D-Star | IZ1GCN/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 07:43:16 Sep 18th | D-Star | IW4DGS M/4100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:27:32 Sep 18th | D-Star | IW5CCK/IC92 (GPS) | XLX177EL | RF | 2.0 | 11.4% | S5 (-116 dBm) |