Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:54 Oct 1st | D-Star | IZ5OQM/2820 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:00:04 Oct 1st | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:40:55 Sep 30th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:40:25 Sep 30th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:38:00 Sep 30th | D-Star | IK0CHU/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 23:37:35 Sep 30th | D-Star | IK0CHU/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 23:32:33 Sep 30th | D-Star | IZ6VCY/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:32:18 Sep 30th | D-Star | IU5VMQ/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:16:07 Sep 30th | D-Star | IZ5YBI/FEDE (GPS) | /IR4MO B | RF | 1.0 | 0% | 0.3% |
| 23:09:13 Sep 30th | D-Star | IZ1PPX/RSNC (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 22:50:43 Sep 30th | D-Star | IW4EHJ/TH75 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:40:21 Sep 30th | D-Star | IK2CCB/52 P (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 22:37:19 Sep 30th | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.1% |
| 22:12:44 Sep 30th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 21:31:35 Sep 30th | D-Star | IZ4ORS/9700 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:20:38 Sep 30th | D-Star | IU8CWN/9700 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.8% |
| 20:53:32 Sep 30th | D-Star | IT9YAF/7100 (GPS) | CQCQCQ | Net | 11.6 | 1% | 0.0% |
| 20:14:32 Sep 30th | D-Star | IW2CXJ/ID31 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:08:20 Sep 30th | D-Star | IU5VMQ/705 (GPS) | CQCQCQ | Net | 1.9 | 1% | 0.0% |
| 19:39:14 Sep 30th | D-Star | IZ3CLG/RSNC (GPS) | CQCQCQ | Net | 0.7 | 0% | 1.2% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:16:07 Sep 30th | D-Star | IZ5YBI/FEDE (GPS) | /IR4MO B | RF | 1.0 | 0.3% | S9+24dB (-69 dBm) |
| 18:49:38 Sep 30th | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 1.5 | 0.0% | S9+47dB (-46 dBm) |
| 18:44:15 Sep 30th | D-Star | I5UOA/9700 (GPS) | CQCQCQ | RF | 0.6 | 0.2% | S9+28dB (-65 dBm) |