Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:29 Jul 1st | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 12:00:04 Jul 1st | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:17:48 Jul 1st | D-Star | IZ0GKA/PORT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:12:50 Jul 1st | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 10:49:38 Jul 1st | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 10:37:28 Jul 1st | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 1.1 | 0% | 0.0% |
| 10:29:25 Jul 1st | D-Star | IU5NXG/IC92 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 10:04:02 Jul 1st | D-Star | IK0OIE/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:00:41 Jul 1st | D-Star | I0QI/7100 (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 09:44:42 Jul 1st | D-Star | IU2IHL/5100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 09:01:38 Jul 1st | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:53:10 Jul 1st | D-Star | IW9CJC/5100 (GPS) | CQCQCQ | Net | 0.4 | 5% | 0.0% |
| 08:36:16 Jul 1st | D-Star | IK8HJC/9700 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:20:22 Jul 1st | D-Star | IZ0AWG/9700 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 08:06:19 Jul 1st | D-Star | IW2NBW/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 07:47:13 Jul 1st | D-Star | IW4DGS M/4100 (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 07:47:01 Jul 1st | D-Star | IK7YTQ/ID52 (GPS) | CQCQCQ | Net | 28.6 | 0% | 0.0% |
| 07:41:28 Jul 1st | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 07:32:19 Jul 1st | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 07:12:32 Jul 1st | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:37:28 Jul 1st | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 1.1 | 0.0% | S9+32dB (-61 dBm) |