Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Nov 6th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:57:58 Nov 6th | D-Star | HB9TUO/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 06:21:45 Nov 6th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 23:50:55 Nov 5th | D-Star | IU0IBY/DSTR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.2% |
| 23:30:29 Nov 5th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 23:25:08 Nov 5th | D-Star | IZ5RKX/DMR (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 23:20:57 Nov 5th | D-Star | IU5SHJ/DMR (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 23:20:01 Nov 5th | D-Star | IU5FFW/7100 (GPS) | XRF585RL | RF | 1.2 | 0% | 0.0% |
| 22:59:26 Nov 5th | D-Star | IK1RLG/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.8% |
| 22:51:22 Nov 5th | D-Star | IU5VMQ/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 22:47:53 Nov 5th | D-Star | IW9BIP/AMBE (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 22:43:32 Nov 5th | D-Star | IZ6UQU/DSTR (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 22:42:42 Nov 5th | D-Star | IK6JOT/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:38:01 Nov 5th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 6.2 | 17% | 5.3% |
| 22:33:12 Nov 5th | D-Star | IK2UCJ/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 22:31:11 Nov 5th | D-Star | IZ2ODN/ID50 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:30:49 Nov 5th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 8.3% |
| 22:08:06 Nov 5th | D-Star | IU1MRH/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:02:56 Nov 5th | D-Star | IK2CCB/52 P (GPS) | CQCQCQ | Net | 13.8 | 0% | 0.0% |
| 22:02:38 Nov 5th | D-Star | IW2HNN/ID31 (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:20:01 Nov 5th | D-Star | IU5FFW/7100 (GPS) | XRF585RL | RF | 1.2 | 0.0% | S9+19dB (-74 dBm) |