Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:10:30 Nov 21st | D-Star | IK2UCJ/5200 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 12:08:25 Nov 21st | D-Star | IU7MNA/APP (GPS) | CQCQCQ | Net | 1.8 | 0% | 1.0% |
| 12:07:32 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:07:20 Nov 21st | D-Star | OE5STM/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:00:04 Nov 21st | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:53:43 Nov 21st | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:52:01 Nov 21st | D-Star | IC8UOH/9700 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.2% |
| 11:48:53 Nov 21st | D-Star | IK6IOQ/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 1.2% |
| 11:47:15 Nov 21st | D-Star | IW2DBA/2820 (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
| 11:31:34 Nov 21st | D-Star | Z34M/Z3 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:28:28 Nov 21st | D-Star | IW7BFN/705 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 11:19:45 Nov 21st | D-Star | IZ6ENY/2820 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 11:13:28 Nov 21st | D-Star | IK1ZYX/5200 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 11:13:20 Nov 21st | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 26.1 | 0% | 0.0% |
| 10:23:28 Nov 21st | D-Star | IK1ZYX/705 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 10:16:02 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 8.3% |
| 10:12:58 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 10:07:03 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 10:06:50 Nov 21st | D-Star | IZ3CLG/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.2% |
| 09:57:31 Nov 21st | D-Star | IU8VMZ/705 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:20:23 Nov 21st | D-Star | IZ4RWP/ID52 (GPS) | CQCQCQ | RF | 2.0 | 11.9% | S5 (-116 dBm) |