Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:03:26 Nov 18th | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 12:00:04 Nov 18th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:38:46 Nov 18th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 1.0% |
| 11:38:12 Nov 18th | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 0% | 8.3% |
| 11:36:48 Nov 18th | D-Star | IU5RBY/52PL (GPS) | CQCQCQ | Net | 1.9 | 5% | 0.0% |
| 11:36:35 Nov 18th | D-Star | (GPS) | CQCQCQ | Net | 9.5 | 0% | 1.1% |
| 11:36:02 Nov 18th | D-Star | IW5CCK/IC92 (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.1% |
| 11:33:46 Nov 18th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 11:33:20 Nov 18th | D-Star | IU5VKC/DMR (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 11:27:04 Nov 18th | D-Star | IW5CCK/DMR (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 11:23:31 Nov 18th | D-Star | IU5CZN/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 10:40:09 Nov 18th | D-Star | IW5CCK/IC92 (GPS) | CQCQCQ via XLX068 R | Net | 7.1 | 15% | 4.9% |
| 10:00:52 Nov 18th | D-Star | IK4NQS/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 10:00:00 Nov 18th | D-Star | IK4NQS/ID52 (GPS) | CQCQCQ | Net | 3.0 | 0% | 12.3% |
| 09:56:54 Nov 18th | D-Star | IW9ATU/TH75 (GPS) | CQCQCQ | Net | 0.7 | 3% | 0.0% |
| 09:33:24 Nov 18th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 8.3% |
| 09:32:52 Nov 18th | D-Star | IW4DGS/DSTR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 09:10:19 Nov 18th | D-Star | IK6JOT/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:54:09 Nov 18th | D-Star | IU6WNM/APP (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.9% |
| 08:53:11 Nov 18th | D-Star | IK2TPX/APP (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:36:02 Nov 18th | D-Star | IW5CCK/IC92 (GPS) | CQCQCQ | RF | 1.0 | 0.1% | S9+3dB (-90 dBm) |