Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:45:06 Jun 25th | D-Star | IW9DNI/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:19:41 Jun 25th | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 09:17:50 Jun 25th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.9% |
| 09:04:00 Jun 25th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
| 09:00:04 Jun 25th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:55:17 Jun 25th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:12:40 Jun 25th | D-Star | EA4EPY/705 (GPS) | CQCQCQ | Net | 1.5 | 1% | 0.0% |
| 07:57:22 Jun 25th | D-Star | I5WCV/9700 (GPS) | CQCQCQ | RF | 0.4 | 0% | 1.2% |
| 07:51:04 Jun 25th | D-Star | (GPS) | CQCQCQ | Net | 4.4 | 25% | 4.6% |
| 07:49:41 Jun 25th | D-Star | IZ2GMK/ID51 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.4% |
| 07:48:31 Jun 25th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 07:44:47 Jun 25th | D-Star | I4WRM/705B (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 07:32:42 Jun 25th | D-Star | IK7YTQ/ID52 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 07:17:08 Jun 25th | D-Star | IN3IZQ/IC92 (GPS) | CQCQCQ | Net | 12.9 | 0% | 0.0% |
| 05:54:59 Jun 25th | D-Star | IT9UUT/INFO (GPS) | CQCQCQ | Net | 0.9 | 0% | 9.6% |
| 00:13:36 Jun 25th | D-Star | IW9HED/ID51 (GPS) | CQCQCQ | Net | 8.2 | 13% | 2.5% |
| 00:13:27 Jun 25th | D-Star | IZ0XBM/5100 (GPS) | CQCQCQ | Net | 12.9 | 1% | 0.2% |
| 23:29:41 Jun 24th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 23:22:44 Jun 24th | D-Star | IZ4TGQ/52PL (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 22:17:06 Jun 24th | D-Star | IZ2ZSH/7100 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:04:00 Jun 25th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S9+47dB (-46 dBm) |
| 07:57:22 Jun 25th | D-Star | I5WCV/9700 (GPS) | CQCQCQ | RF | 0.4 | 1.2% | S9+5dB (-88 dBm) |