Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:24:15 Jan 1st | D-Star | IU0CNI/52P (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 13:24:02 Jan 1st | D-Star | IU4SSQ/5100 (GPS) | CQCQCQ | Net | 2.2 | 0% | 13.5% |
| 13:23:59 Jan 1st | D-Star | IZ1UKA/2820 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 13:11:30 Jan 1st | D-Star | IW3SRQ/ID31 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:10:58 Jan 1st | D-Star | IW2ISR/D74 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:08:52 Jan 1st | D-Star | IK2ZLJ/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 13:05:33 Jan 1st | D-Star | IW0BF/ROMA (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 13:00:03 Jan 1st | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:58:49 Jan 1st | D-Star | IZ7KYS/ID52 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 12:54:55 Jan 1st | D-Star | IZ0CZW/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 12:52:53 Jan 1st | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 9.6 | 0% | 0.0% |
| 12:48:57 Jan 1st | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 1% | 0.0% |
| 12:47:03 Jan 1st | D-Star | IK7YTQ/ID52 (GPS) | CQCQCQ | Net | 21.6 | 4% | 0.0% |
| 12:40:20 Jan 1st | D-Star | IZ7UJZ/IC92 (GPS) | CQCQCQ via XLX068 B | Net | 4.6 | 24% | 7.1% |
| 12:39:57 Jan 1st | D-Star | IW6MVH/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:57:48 Jan 1st | D-Star | IW2GHD/ICOM (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:51:07 Jan 1st | D-Star | IZ4RWP/ID52 (GPS) | CQCQCQ | RF | 2.0 | 0% | 9.9% |
| 11:49:32 Jan 1st | D-Star | HB9TUO/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:47:28 Jan 1st | D-Star | IK1ZYX/705 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:25:51 Jan 1st | D-Star | IK7FPV/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:51:07 Jan 1st | D-Star | IZ4RWP/ID52 (GPS) | CQCQCQ | RF | 2.0 | 9.9% | S5 (-115 dBm) |