Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 May 16th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:15:39 May 16th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 23:27:39 May 15th | D-Star | IZ5ILD/705 (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 23:19:53 May 15th | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 23:16:31 May 15th | D-Star | (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.9% |
| 23:16:19 May 15th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 30.6 | 0% | 0.0% |
| 22:55:42 May 15th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 22:42:42 May 15th | D-Star | T77NM/ID52 (GPS) | CQCQCQ | Net | 2.6 | 0% | 9.0% |
| 22:17:45 May 15th | D-Star | I5EKX/705 (GPS) | /XLX585R | RF | 2.0 | 0% | 11.6% |
| 22:16:28 May 15th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ via XLX068 B | Net | 4.2 | 26% | 0.0% |
| 22:08:19 May 15th | D-Star | I5EKX/705 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 22:06:02 May 15th | D-Star | IZ5RZI/2820 (GPS) | CQCQCQ | Net | 23.2 | 0% | 0.0% |
| 22:02:23 May 15th | D-Star | IU5MYF/ID52 (GPS) | CQCQCQ | Net | 69.2 | 0% | 0.0% |
| 21:54:42 May 15th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 16.8 | 0% | 0.0% |
| 21:40:10 May 15th | D-Star | IU0SIK/D75 (GPS) | CQCQCQ | Net | 18.5 | 0% | 0.0% |
| 20:54:33 May 15th | D-Star | IU3EEH/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.5% |
| 20:24:56 May 15th | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:16:56 May 15th | D-Star | IW2JOT/7100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 20:13:43 May 15th | D-Star | IU3EEH/9700 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:11:48 May 15th | D-Star | IK2ZLJ/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:17:45 May 15th | D-Star | I5EKX/705 (GPS) | /XLX585R | RF | 2.0 | 11.6% | S7 (-104 dBm) |