Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:23:15 Jun 22nd | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.1% |
| 09:13:21 Jun 22nd | D-Star | IW3SRQ/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 09:07:55 Jun 22nd | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 09:00:04 Jun 22nd | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:51:24 Jun 22nd | D-Star | VK3EI/LINO (GPS) | CQCQCQ | Net | 2.5 | 1% | 0.0% |
| 08:43:04 Jun 22nd | D-Star | IW0EAB/7100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 08:34:28 Jun 22nd | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:27:40 Jun 22nd | D-Star | IW3SRQ/31PL (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 08:01:51 Jun 22nd | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 07:34:45 Jun 22nd | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | Net | 19.4 | 0% | 0.0% |
| 07:34:21 Jun 22nd | D-Star | IN3IZQ/IC92 (GPS) | CQCQCQ | Net | 31.3 | 0% | 0.0% |
| 07:33:44 Jun 22nd | D-Star | IZ0XBM/5100 (GPS) | CQCQCQ | Net | 34.0 | 0% | 0.1% |
| 04:46:52 Jun 22nd | D-Star | I8EJC/705 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 03:59:37 Jun 22nd | D-Star | IK0NMJ/9700 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 00:18:39 Jun 22nd | D-Star | IU0DUI/705 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 00:04:06 Jun 22nd | D-Star | IZ4RWP/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.1% |
| 23:33:18 Jun 21st | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 1.5 | 0% | 0.6% |
| 23:18:25 Jun 21st | D-Star | IW4DGS/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:55:07 Jun 21st | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:43:30 Jun 21st | D-Star | IT9HZM/705 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:33:18 Jun 21st | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 1.5 | 0.6% | S9+3dB (-90 dBm) |