Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:48 Sep 24th | D-Star | IZ3YPS/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 16:00:03 Sep 24th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:48:17 Sep 24th | D-Star | IW0HPT/5100 (GPS) | CQCQCQ | Net | 0.8 | 2% | 0.0% |
| 15:30:43 Sep 24th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:27:59 Sep 24th | D-Star | IT9UUT/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 9.0% |
| 14:42:41 Sep 24th | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:37:28 Sep 24th | D-Star | IK2UCJ/5200 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 14:30:54 Sep 24th | D-Star | IT9PEY/TH75 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 14:04:59 Sep 24th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.2% |
| 13:39:11 Sep 24th | D-Star | IW2CXJ/ID50 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 13:34:32 Sep 24th | D-Star | IU5KZL/4100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 13:26:45 Sep 24th | D-Star | IU0EUJ/E880 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:11:42 Sep 24th | D-Star | IU5NXG/IC92 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:00:20 Sep 24th | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 12:41:12 Sep 24th | D-Star | IT9YHR/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 12:33:31 Sep 24th | D-Star | IT9KWW/5100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 12:26:43 Sep 24th | D-Star | IU3GMR/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:13:59 Sep 24th | D-Star | IW2NBW/ID51 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 11:50:08 Sep 24th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 11:49:57 Sep 24th | D-Star | IU5TRZ/52PL (GPS) | I | RF | 3.7 | 0% | 10.4% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:49:57 Sep 24th | D-Star | IU5TRZ/52PL (GPS) | I | RF | 3.7 | 10.4% | S7 (-104 dBm) |
| 08:52:41 Sep 24th | D-Star | IW5CCK/IC92 (GPS) | XLX628CL | RF | 1.8 | 0.4% | S9+4dB (-89 dBm) |