Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:37:16 Mar 17th | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 16:37:01 Mar 17th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 9.4 | 0% | 0.0% |
| 16:29:44 Mar 17th | D-Star | IZ5PXI/TH75 (GPS) | CQCQCQ | Net | 11.4 | 0% | 0.0% |
| 16:29:28 Mar 17th | D-Star | IU7UAL/2820 (GPS) | CQCQCQ | Net | 50.4 | 0% | 0.0% |
| 16:17:54 Mar 17th | D-Star | IZ7NSD/2820 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:10:16 Mar 17th | D-Star | IT9FRN/ID52 (GPS) | CQCQCQ | Net | 74.1 | 0% | 0.0% |
| 16:07:37 Mar 17th | D-Star | IT9SIF M/ID52 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 16:00:51 Mar 17th | D-Star | I7HMP/CAR (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
| 16:00:18 Mar 17th | D-Star | IU5MWX/ID51 (GPS) | CQCQCQ via XLX068 B | Net | 3.1 | 36% | 0.0% |
| 16:00:04 Mar 17th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:46:09 Mar 17th | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 15:41:22 Mar 17th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:36:47 Mar 17th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 15:26:19 Mar 17th | D-Star | IW5CFV/IC92 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.1% |
| 14:59:48 Mar 17th | D-Star | IZ5ILH/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 14:52:57 Mar 17th | D-Star | IU2IHL/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 14:38:29 Mar 17th | D-Star | IU3EEH/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:37:13 Mar 17th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 14:37:04 Mar 17th | D-Star | IZ2GMK/ID51 (GPS) | CQCQCQ | Net | 27.7 | 0% | 0.0% |
| 14:25:41 Mar 17th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ via XLX068 B | Net | 3.6 | 31% | 6.6% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:26:19 Mar 17th | D-Star | IW5CFV/IC92 (GPS) | CQCQCQ | RF | 0.6 | 0.1% | S9+15dB (-78 dBm) |