Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:33:07 Jun 28th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 10:32:31 Jun 28th | D-Star | IW7DKS/2820 (GPS) | CQCQCQ | Net | 3.6 | 32% | 6.6% |
| 10:31:11 Jun 28th | D-Star | IU4SSQ/5100 (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 10:07:11 Jun 28th | D-Star | IQ0HB/ROMA (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 10:02:24 Jun 28th | D-Star | IK0TUM/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 10:00:04 Jun 28th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:59:37 Jun 28th | D-Star | IU6OQR/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 09:42:31 Jun 28th | D-Star | IK7YTQ/ID52 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 09:41:00 Jun 28th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.1% |
| 09:40:52 Jun 28th | D-Star | IW0EAC/ID51 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 09:24:21 Jun 28th | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 09:20:24 Jun 28th | D-Star | IN3GID/4100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 09:18:37 Jun 28th | D-Star | IU2KXJ/ID31 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 09:17:13 Jun 28th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 09:11:54 Jun 28th | D-Star | IU2KXJ/4100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:51:32 Jun 28th | D-Star | IZ0XBM/ID51 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 08:45:54 Jun 28th | D-Star | IZ8IQC/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:26:27 Jun 28th | D-Star | IZ4TGQ/52PL (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:05:38 Jun 28th | D-Star | IZ1MEU/ID51 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 02:44:58 Jun 28th | D-Star | IZ3WWG/ID51 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:17:13 Jun 28th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+44dB (-49 dBm) |