Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:26:32 Jun 19th | D-Star | IT9SIF P/ID52 (GPS) | CQCQCQ | Net | 11.0 | 2% | 0.0% |
| 09:17:08 Jun 19th | D-Star | IW0EAB/7100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 09:00:04 Jun 19th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:55:32 Jun 19th | D-Star | I7WAN/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:52:53 Jun 19th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.2% |
| 08:49:33 Jun 19th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.5% |
| 08:37:27 Jun 19th | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 08:07:59 Jun 19th | D-Star | IT9AOB/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 13.0% |
| 07:44:17 Jun 19th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ | Net | 3.2 | 36% | 7.8% |
| 07:41:13 Jun 19th | D-Star | IT9FRN/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 07:40:13 Jun 19th | D-Star | IT9COR/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 07:27:14 Jun 19th | D-Star | IN3GID/4100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 07:14:33 Jun 19th | D-Star | IU2CZP/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 07:04:16 Jun 19th | D-Star | IZ0HDB/7100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 06:48:23 Jun 19th | D-Star | IW2LSO/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 06:14:42 Jun 19th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 05:47:04 Jun 19th | D-Star | I8EJC/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:44:16 Jun 18th | D-Star | IU1SUZ/705 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:42:46 Jun 18th | D-Star | T77NM/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:36:19 Jun 18th | D-Star | IU0CNI/52P (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:09:49 Jun 18th | D-Star | IW5CCK/IC92 (GPS) | XLX068ML | RF | 2.0 | 11.4% | S6 (-110 dBm) |