Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Aug 13th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:59:14 Aug 12th | D-Star | IZ6VCY/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:42:39 Aug 12th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.2% |
| 23:34:06 Aug 12th | D-Star | IT9SIF P/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:29:00 Aug 12th | D-Star | IZ1LBA/7100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:58:32 Aug 12th | D-Star | IU0CNI/52P (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:20:10 Aug 12th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ | Net | 4.8 | 23% | 0.0% |
| 22:09:05 Aug 12th | D-Star | IZ2QLP/2820 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:02:41 Aug 12th | D-Star | IW2JOT/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:20:54 Aug 12th | D-Star | IW2HNN/ID31 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 21:06:59 Aug 12th | D-Star | (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 20:24:57 Aug 12th | D-Star | IN3LHF/9700 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 20:11:59 Aug 12th | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 19:26:50 Aug 12th | D-Star | IN3IZQ/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:15:15 Aug 12th | D-Star | IZ5ILH/ID51 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 19:15:08 Aug 12th | D-Star | IT9YAF/705 (GPS) | CQCQCQ | Net | 15.5 | 5% | 0.0% |
| 18:57:19 Aug 12th | D-Star | IT9KBC/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:56:37 Aug 12th | D-Star | KB8ZXI/4100 (GPS) | CQCQCQ | Net | 29.3 | 0% | 0.0% |
| 18:50:09 Aug 12th | D-Star | I3ETI/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:44:29 Aug 12th | D-Star | (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:06:59 Aug 12th | D-Star | (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+24dB (-69 dBm) |