Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:54:27 Nov 1st | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 20:51:42 Nov 1st | D-Star | IZ3JZP/5100 (GPS) | CQCQCQ | Net | 2.6 | 0% | 12.7% |
| 20:47:00 Nov 1st | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:45:10 Nov 1st | D-Star | IZ4TGQ/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:39:06 Nov 1st | D-Star | IK2MLR/705 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:36:53 Nov 1st | D-Star | IU0IBY/7100 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 20:19:05 Nov 1st | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 20:17:36 Nov 1st | D-Star | IU3EEH/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:03:30 Nov 1st | D-Star | IW8RRB/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:00:04 Nov 1st | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:39:02 Nov 1st | D-Star | I8EJC/9700 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 19:38:13 Nov 1st | D-Star | IT9JDK/ID51 (GPS) | CQCQCQ | Net | 0.3 | 7% | 0.0% |
| 19:37:36 Nov 1st | D-Star | IZ7LFP/CAR (GPS) | CQCQCQ via XLX068 B | Net | 5.3 | 21% | 3.9% |
| 19:29:18 Nov 1st | D-Star | IW4DGS/52PL (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:25:30 Nov 1st | D-Star | IW2GHD/ICOM (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 19:13:39 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 19:10:18 Nov 1st | D-Star | IZ2QLP/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:00:10 Nov 1st | D-Star | IZ2QDC/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:50:48 Nov 1st | D-Star | IW7EGJ/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:47:55 Nov 1st | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:47:46 Nov 1st | D-Star | IU5AVH/9700 (GPS) | XLX068BL | RF | 0.9 | 0.0% | S9+47dB (-46 dBm) |