Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Oct 9th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 02:26:04 Oct 9th | D-Star | (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 00:29:00 Oct 9th | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 00:09:07 Oct 9th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 1.2 | 91% | 0.0% |
| 23:35:38 Oct 8th | D-Star | IZ2QZH/5100 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 23:31:26 Oct 8th | D-Star | I1NDB/7100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 23:22:51 Oct 8th | D-Star | IZ1ZJD/705 (GPS) | CQCQCQ | Net | 15.2 | 0% | 0.0% |
| 23:16:45 Oct 8th | D-Star | IW9HED/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:07:26 Oct 8th | D-Star | IU5VMQ/ID52 (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 22:50:22 Oct 8th | D-Star | IZ7NFA/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:37:32 Oct 8th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 22:35:56 Oct 8th | D-Star | IW2JOT/E92D (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:14:37 Oct 8th | D-Star | IZ6HDE/AMBE (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 21:42:51 Oct 8th | D-Star | IU2VPA/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:35:01 Oct 8th | D-Star | IZ2GMK/ID51 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 21:08:57 Oct 8th | D-Star | IU8CTC/ID52 (GPS) | CQCQCQ | Net | 0.3 | 7% | 0.0% |
| 20:59:04 Oct 8th | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 20:58:39 Oct 8th | D-Star | (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 20:56:53 Oct 8th | D-Star | IW2NBW/5100 (GPS) | CQCQCQ | Net | 19.0 | 0% | 0.0% |
| 20:48:05 Oct 8th | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:54:30 Oct 8th | D-Star | TK1LG/9700 (GPS) | CQCQCQ | RF | 1.2 | 0.1% | S9+15dB (-78 dBm) |