Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Oct 4th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:37:59 Oct 4th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 2.3 | 1% | 0.0% |
| 00:36:20 Oct 4th | D-Star | IZ1UKA/2820 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 00:31:19 Oct 4th | D-Star | IZ5UFM/DUDE (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 00:28:09 Oct 4th | D-Star | IZ1PPX/RSNC (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 00:21:50 Oct 4th | D-Star | IZ6VCY/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 00:21:34 Oct 4th | D-Star | IU0IBY/7100 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 00:21:00 Oct 4th | D-Star | SA5DCE/9700 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 00:15:50 Oct 4th | D-Star | IW2JOT/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:56:27 Oct 3rd | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 47.4 | 0% | 0.0% |
| 23:43:38 Oct 3rd | D-Star | IU5SGW/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 23:37:40 Oct 3rd | D-Star | IU5VMQ/705 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:17:00 Oct 3rd | D-Star | IU5VMQ/ID52 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 23:13:19 Oct 3rd | D-Star | IU5VMQ/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 22:56:36 Oct 3rd | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 22:50:44 Oct 3rd | D-Star | IK0CHU/9701 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:49:02 Oct 3rd | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:32:27 Oct 3rd | D-Star | IW2NBW/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:25:17 Oct 3rd | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 22:02:17 Oct 3rd | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:06:24 Oct 3rd | D-Star | TK1LG/9700 (GPS) | IW4DJF | RF | 2.0 | 9.3% | S8 (-101 dBm) |