Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:06:00 Sep 21st | D-Star | IZ5TIY/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:00:04 Sep 21st | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:51:01 Sep 21st | D-Star | IU5IBO/075 (GPS) | CQCQCQ | Net | 1.9 | 21% | 0.0% |
| 15:50:36 Sep 21st | D-Star | IZ2LPV/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:46:55 Sep 21st | D-Star | IZ5ILH/5100 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 15:43:45 Sep 21st | D-Star | IW2CDU/2820 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:32:07 Sep 21st | D-Star | IK2UCJ/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 15:29:19 Sep 21st | D-Star | IW2NBW/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 15:22:05 Sep 21st | D-Star | I2IJW/2820 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 14:39:41 Sep 21st | D-Star | IW0HPT/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 13:55:26 Sep 21st | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:36:56 Sep 21st | D-Star | IU5SGW/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:06:01 Sep 21st | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 12:20:00 Sep 21st | D-Star | IZ0VRV/51E (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:27:14 Sep 21st | D-Star | IK0JBF/ID52 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 11:14:44 Sep 21st | D-Star | IK3CSU/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 10:53:35 Sep 21st | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 10:04:59 Sep 21st | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 09:57:00 Sep 21st | D-Star | IK2UCJ/D75 (GPS) | CQCQCQ | Net | 1.2 | 93% | 0.0% |
| 09:50:44 Sep 21st | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:25:42 Sep 21st | D-Star | IU5TRZ/52PL (GPS) | CQCQCQ | RF | 0.7 | 2.4% | S9 (-93 dBm) |