Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:50:48 Jul 4th | D-Star | IT9YAF/705 (GPS) | CQCQCQ | Net | 22.0 | 0% | 0.0% |
| 12:50:21 Jul 4th | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 34.0 | 0% | 0.0% |
| 12:40:17 Jul 4th | D-Star | IT9YAF/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 12:37:47 Jul 4th | D-Star | IT9HBS/9036 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 12:37:41 Jul 4th | D-Star | IW9CLF/ID51 (GPS) | CQCQCQ | Net | 27.1 | 0% | 0.0% |
| 12:35:13 Jul 4th | D-Star | IZ3YPS/ID52 (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 12:31:24 Jul 4th | D-Star | IK2ZLJ/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 12:18:40 Jul 4th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 12:16:34 Jul 4th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 12:14:06 Jul 4th | D-Star | HB3YNL/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 12:07:11 Jul 4th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:01:57 Jul 4th | D-Star | IK1ZZN/7100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 12:00:04 Jul 4th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:40:04 Jul 4th | D-Star | IZ0XBM/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:13:55 Jul 4th | D-Star | IR5UBS/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 11:13:18 Jul 4th | D-Star | IZ0RDM/DVSW (GPS) | CQCQCQ | Net | 16.6 | 0% | 0.0% |
| 11:03:26 Jul 4th | D-Star | IW5CCK/IC92 (GPS) | XLX628CL | RF | 4.1 | 0% | 5.8% |
| 10:58:34 Jul 4th | D-Star | IK4ZIL/2820 (GPS) | CQCQCQ | Net | 23.3 | 0% | 0.0% |
| 10:58:03 Jul 4th | D-Star | IZ6ENY/2820 (GPS) | CQCQCQ | Net | 75.2 | 0% | 0.0% |
| 10:46:20 Jul 4th | D-Star | IZ3VDA/ID51 (GPS) | CQCQCQ | Net | 77.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:03:26 Jul 4th | D-Star | IW5CCK/IC92 (GPS) | XLX628CL | RF | 4.1 | 5.8% | S7 (-103 dBm) |