Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:23:35 Jul 25th | D-Star | IZ3CLG/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:07:42 Jul 25th | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 20:05:24 Jul 25th | D-Star | IK8CEP/9700 (GPS) | CQCQCQ | Net | 4.8 | 0% | 4.5% |
| 20:00:04 Jul 25th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:46:48 Jul 25th | D-Star | IK1VHM/ID31 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:45:48 Jul 25th | D-Star | IW2GWC P/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:13:18 Jul 25th | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 13.9 | 0% | 0.0% |
| 18:57:50 Jul 25th | D-Star | IT9YAF/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:49:05 Jul 25th | D-Star | IZ1GCN/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:46:19 Jul 25th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.1% |
| 18:31:17 Jul 25th | D-Star | IU7OTO/ID80 (GPS) | CQCQCQ | Net | 0.3 | 0% | 1.1% |
| 18:10:26 Jul 25th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 18:06:18 Jul 25th | D-Star | IV3EVJ P/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:47:41 Jul 25th | D-Star | IU2CZP/ID52 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 17:22:37 Jul 25th | D-Star | IZ6TGS/705 (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 17:05:34 Jul 25th | D-Star | IW6BFE/PORT (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:05:17 Jul 25th | D-Star | IW2CXJ/7100 (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 17:04:53 Jul 25th | D-Star | IW4EHJ/2820 (GPS) | CQCQCQ | Net | 17.3 | 0% | 0.0% |
| 16:58:56 Jul 25th | D-Star | IN3IZQ/IC92 (GPS) | CQCQCQ | Net | 19.7 | 0% | 0.0% |
| 16:25:08 Jul 25th | D-Star | IZ5ILH/ID51 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:13:18 Jul 25th | D-Star | IZ5ILD/7100 (GPS) | XLX068BL | RF | 13.9 | 0.0% | S9+32dB (-61 dBm) |
| 16:15:09 Jul 25th | D-Star | IW4DGS M/4100 (GPS) | CQCQCQ | RF | 0.4 | 0.7% | S9 (-95 dBm) |