Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:37:04 Jul 7th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:32:53 Jul 7th | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 17:11:28 Jul 7th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 17:00:04 Jul 7th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:59:32 Jul 7th | D-Star | II1VVF/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 16:33:14 Jul 7th | D-Star | IT9GQO/AMBE (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:33:07 Jul 7th | D-Star | IT9GQO/4100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 16:06:44 Jul 7th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 16:03:41 Jul 7th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 16:02:52 Jul 7th | D-Star | HB9IJW/ID52 (GPS) | CQCQCQ | Net | 71.9 | 0% | 0.0% |
| 15:27:37 Jul 7th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:07:52 Jul 7th | D-Star | IW9HRH/ID50 (GPS) | CQCQCQ | Net | 3.1 | 35% | 0.0% |
| 15:04:32 Jul 7th | D-Star | IZ6SDO/D75 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 14:47:56 Jul 7th | D-Star | IT9IPR/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 14:31:17 Jul 7th | D-Star | IZ1MEU/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 14:18:21 Jul 7th | D-Star | IN3GID/4100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:57:22 Jul 7th | D-Star | IW2GBJ/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 13:15:42 Jul 7th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 11:53:58 Jul 7th | D-Star | IW0EAC/ID51 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 10:55:13 Jul 7th | D-Star | IK2UCJ/705 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:02:20 Jul 7th | D-Star | I5NOD/E880 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+47dB (-46 dBm) |