Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:27:33 Jul 19th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:25:30 Jul 19th | D-Star | IT9EJP/ID52 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 18:05:48 Jul 19th | D-Star | IT9JPE/5100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 18:05:13 Jul 19th | D-Star | IT9KBC/705 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:04:56 Jul 19th | D-Star | IW7DKS/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:03:18 Jul 19th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 18:00:03 Jul 19th | D-Star | IR5UBS/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:55:53 Jul 19th | D-Star | IN3ELS/ID51 (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 17:55:14 Jul 19th | D-Star | IV3EVJ P/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:48:51 Jul 19th | D-Star | I2IJW/2820 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:47:39 Jul 19th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 17:38:19 Jul 19th | D-Star | IU1MOZ/AMBE (GPS) | CQCQCQ | Net | 1.8 | 61% | 0.0% |
| 17:36:47 Jul 19th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 17:32:25 Jul 19th | D-Star | IZ5RZI/2820 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 17:32:19 Jul 19th | D-Star | IU5IBK/DZY2 (GPS) | CQCQCQ | Net | 22.7 | 0% | 0.0% |
| 17:11:08 Jul 19th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 24.6 | 0% | 0.0% |
| 17:03:20 Jul 19th | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 16:53:32 Jul 19th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:48:44 Jul 19th | D-Star | IT9JAM/E92D (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:39:51 Jul 19th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:03:18 Jul 19th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+20dB (-73 dBm) |